Ligue National de hockey simuler
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Ligue National de hockey simuler

Forum de hockey simuler

-20%
Le deal à ne pas rater :
Pack Gigabyte Ecran PC Gamer 27″ LED M27Q (rev2.0) + Radeon RX 6950 ...
749 € 939 €
Voir le deal

Vous n'êtes pas connecté. Connectez-vous ou enregistrez-vous

Roster des Glorieux

Aller en bas  Message [Page 1 sur 1]

1Roster des Glorieux Empty Roster des Glorieux Jeu 10 Sep - 17:12

Admin-Montréal

Admin-Montréal
Admin

RIGHT WING
Name OF DF OA Age Salary Contr
MTL Brian Gionta 79 68 76 30 5000000 6
MTL Alexander Perezhogin C C B- 25 627000 0
MTL Guillaume Latendresse 72 71 71 22 803000 2
MTL Georges Laraque 54 73 70 32 1500000 3
Sergei Kostitsyn 66 61 65 22 816667 2
Matt D'Agostini 61 62 65 22 500000 1
Mike Glumac 58 60 61 29 600000 2
James Wyman 43 43 51 23 550000 2

CENTER
Name OF DF OA Age Salary Contr
MTL Scott Gomez 80 70 76 29 7357143 6
MTL Tomas Plekanec 66 70 71 26 1600000 1
MTL Maxim Lapierre 62 71 68 24 687500 2
MTL Kyle Chipchura 55 67 67 23 500000 2
Glen Metropolit 70 59 68 34 1000000 2
Ben Maxwell 62 50 62 21 850000 3
David Desharnais 55 45 57 22 412500 2
Ryan White 48 46 57 21 850000 3
Tom Pyatt 45 43 54 22 850000 2
Brock Trotter 44 43 54 22 875000 2

LEFT WING
Name OF DF OA Age Salary Contr
MTL Mike Cammalleri 75 65 74 27 6000000 6
MTL Andrei Kostitsyn 76 62 71 24 3250000 3
MTL Travis Moen 52 73 67 27 1500000 4
MTL Max Pacioretty 58 64 65 19 875000 3
Greg Stewart 44 66 63 23 491667 1
Mathieu Darche 65 45 63 32 600000 2
Andrew Conboy 44 41 53 21 550000 4

DEFENSEMAN
Name OF DF OA Age Salary Contr
MTL Andrei Markov 76 74 76 30 5750000 3
MTL Roman Hamrlik 73 74 74 35 5500000 3
MTL Paul Mara 72 72 74 29 1675000 2
MTL Jaroslav Spacek 70 72 72 35 3833333 4
MTL Hal Gill 38 76 69 34 2250000 3
MTL Josh Gorges 46 71 66 24 1100000 3
Shawn Belle 44 66 64 24 525000 1
Ryan O'Byrne 43 69 63 24 941667 3
Yannick Weber 61 54 62 20 875000 3
Andre Benoit 50 57 61 25 500000 2

GOALTENDER
Name OF DF OA Age Salary Contr
MTL Carey Price 74 73 73 21 850000 2
MTL Jaroslav Halak 66 66 66 24 775000 2
Curtis Sanford 70 72 72 29 600000 2
Cédrick Desjardins 44 48 51 23 492500 2

https://lnhs.creerforum.com

2Roster des Glorieux Empty Re: Roster des Glorieux Ven 18 Sep - 18:26

Admin-Montréal

Admin-Montréal
Admin

F A C T S H E E T
Pro team facts Farm team facts
Average age: 27 (27) yrs Average age: 23 (23) yrs
Average height: 6-0 (6-1) Average height: 6-0 (6-1)
Average weight: 201 (198) Average weight: 194 (195)
(league average)


PROFESSIONAL PLAYERS
The team is currently trying to build the organization and is looking for youth over veterans.
RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 79 68 76 30 5000000 5
Alexander Perezhogin 70 71 71 26 1800000 3
Guillaume Latendresse 73 73 71 22 803000 1
Georges Laraque 55 73 70 32 1500000 2
Sergei Kostitsyn 66 61 65 22 816667 1
Mike Glumac 58 60 61 29 600000 1
James Wyman 44 43 51 23 550000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Scott Gomez 80 70 76 29 7357143 5
Tomas Plekanec 66 69 70 26 1800000 3
Glen Metropolit 69 59 69 35 1000000 1
Maxim Lapierre 62 71 68 24 687500 1
Kyle Chipchura 57 67 67 23 500000 1
Ben Maxwell 63 50 63 21 850000 2
Ryan White 49 47 59 21 850000 2
Mikael Johansson 54 50 58 24 875000 1
David Desharnais 55 45 57 23 412500 1
Tom Pyatt 47 43 55 22 850000 1
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Mike Cammalleri 76 65 74 27 6000000 5
Andrei Kostitsyn 76 63 71 24 3250000 2
Travis Moen 55 72 67 27 1500000 3
Max Pacioretty 58 64 65 19 875000 2
Mathieu Darche 66 46 63 32 600000 1
Andrew Conboy 46 43 54 21 550000 3
Dany Masse 48 44 53 21 650000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Markov 76 74 76 30 5750000 2
Roman Hamrlik 73 74 75 35 5500000 2
Dmitri Kalinin 65 76 73 29 2500000 3
Paul Mara 72 72 73 30 1675000 1
Jaroslav Spacek 70 72 72 35 3833333 3
Hal Gill 38 76 69 34 2250000 2
Josh Gorges 46 70 66 25 1100000 2
Ryan O'Byrne 43 69 63 25 941667 2
Yannick Weber 61 55 63 21 875000 2
Andre Benoit 50 58 60 25 500000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Carey Price 76 77 76 22 850000 1
Curtis Sanford 73 72 73 30 600000 1
Jaroslav Halak 68 68 67 24 775000 1
Robert Mayer 52 47 54 19 531667 2
Cédrick Desjardins 46 50 52 24 492500 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Danny Kristo D D C- 19 450000 0
Steve Quailer D D C- 20 450000 0
Alexander Avtsyn D D C- 18 450000 0
Maxim Trunev D D- C- 19 450000 0
CENTER
Name OF DF OA Age Salary Contr
Louis Leblanc C- D C- 18 875000 0
Joonas Nattinen D D C- 18 450000 0
Gabriel Dumont D D C- 19 450000 0
Dustin Walsh D D- C- 18 450000 0
Michael Cichy D D- D 19 450000 0
Patrick Johnson D D- D 20 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
DEFENSEMAN
Name OF DF OA Age Salary Contr
David Fischer D D C- 21 800000 0
Joe Stejskal D D C- 21 450000 0
Marvin Degon D- C- C- 26 450000 0
Mac Bennett D D C- 18 450000 0
P.K. Subban D D C- 20 450000 0
Alexei Emelin D- C- C- 23 456000 0
Konstantin Korneev D- D C- 25 450000 0
Philippe Paquet D- D C- 22 500000 0
Nichlas Torp D- D D 20 450000 0
Scott Kishel D D D 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Petteri Simila D D C- 19 450000 0
Jason Missiaen D D- D 19 450000 0

https://lnhs.creerforum.com

Revenir en haut  Message [Page 1 sur 1]

Sujets similaires

-

» Roster Updates
» Roster et Prospect

Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum