Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L *Philippe Gogulla 2 1 1 2 0 2 0 0 0 0 0 0 2 50,0 26,7 0 0 2 10 1 0 -1 0 2 1 1 0 0 5,5
D *Rob Kwiet 1 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 1 10 2 2 0 0 0 0 0 0 0 4,0
C *Josh Hennessy 2 1 0 1 1 0 0 0 0 0 0 0 2 50,0 66,7 0 0 1 6 2 1 -1 0 2 1 1 0 0 6,5
D *Jonathon Blum NAS 1 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 19 1 3 2 2 1 0 1 0 0 7,0
C *Matt Duchene 2 0 1 1 1 0 0 0 0 0 0 0 1 0 50,0 0 0 1 6 1 0 -1 0 2 0 1 0 0 6,0
R *Ian Schultz 2 0 1 1 0 2 0 0 0 0 0 0 2 0 0 0 2 0 7 2 0 -2 0 2 0 1 0 0 6,0
D *Alexander Sulzer NAS 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 17 0 1 1 2 2 0 1 0 0 6,5
L *Justin Abdelkader 1 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 6 0 0 0 0 1 0 1 0 0 7,0
C *Darren Helm 1 1 0 1 1 0 0 0 0 0 0 0 2 50,0 66,7 0 0 0 6 0 0 0 0 1 1 1 0 0 7,0
D *Cody Franson NAS 2 0 1 1 -2 2 0 0 0 0 0 0 0 0 0 0 2 1 16 1 5 4 0 2 0 1 0 0 6,0
L *Matt Beleskey 2 1 0 1 1 2 0 0 0 0 0 0 2 50,0 0 1 3 2 6 1 1 0 0 2 1 1 0 0 7,0
R *Nikita Filatov 2 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 1 2 0 1 0 0 6,0
L *Francis Wathier 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 -1 0 1 0 0 0 0 5,0
D *Victor Hedman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 1 1 0 1 0 0 0 0 6,0
L *Philippe Dupuis 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 0 -1 0 2 0 0 0 0 4,5
R *Corey Locke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 6,0
D *Brent Regner 2 0 0 0 -2 4 0 0 0 0 0 0 0 0 0 0 0 1 15 1 0 -1 0 2 0 0 0 0 4,5
C *Michael Swift 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0 0 3 16 1 2 1 0 1 0 0 0 0 7,0
C *Paul Byron 2 0 0 0 0 2 0 0 0 0 0 0 2 0 0,0 0 1 1 5 0 0 0 0 2 0 0 0 0 5,0
D *Michael Sauer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 12 0 2 2 0 1 0 0 0 0 6,0
C *Artem Anisimov 1 0 0 0 0 0 0 0 0 0 0 0 2 0 50,0 0 1 0 5 0 0 0 0 1 0 0 0 0 6,0
L *Richard Clune 1 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 0 1 6 0 0 0 0 1 0 0 0 0 6,0
D *Andrew MacDonald 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 14 1 2 1 1 2 0 0 0 0 5,0
C *Dana Tyrell 1 0 0 0 0 0 0 0 0 0 0 0 1 0 50,0 0 1 0 6 0 0 0 0 1 0 0 0 0 6,0
C *Mario Bliznak 1 0 0 0 0 0 0 0 0 0 0 0 1 0 66,7 0 0 0 4 0 0 0 1 1 0 0 0 0 6,0
R *Hugh Jessiman NAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6 2 1 -1 0 0 0 0 0 0 5,0
D *Alex Grant 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 19 2 3 1 1 2 0 0 0 0 5,5
R *Toni Rajala 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3 6 3 0 -3 0 2 0 0 0 0 5,0
D *Alex Plante 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 2 0 0 0 0 5,5
C *Colin Wilson NAS 2 0 0 0 0 0 0 0 0 0 0 0 1 0 10,0 0 1 0 6 0 1 1 1 2 0 0 0 0 6,0
C *Cody Hodgson 1 0 0 0 -2 2 0 0 0 0 0 0 2 0 44,4 0 1 1 10 1 1 0 0 1 0 0 0 0 7,0
R *Matt Jones 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 0 0 0 0 1 0 0 0 0 6,0
L *Brett Sterling 1 0 0 0 -1 0 0 0 0 0 0 0 2 0 0 0 1 2 16 3 0 -3 1 1 0 0 0 0 5,0
R *Matthew Pistilli 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 0 0 0 0 1 0 0 0 0 6,0
D *Nick Petrecki 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 17 1 1 0 0 1 0 0 0 0 6,0
D *Matt Gilroy 1 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 0 1 15 0 1 1 0 1 0 0 1 1 7,0
R *Nicklas Bergfors 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 1 1 0 1 0 0 0 0 6,0
R *Jesse Joensuu 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 3 13 3 3 0 0 2 0 0 0 0 4,5
R *Mark Mancari 2 0 0 0 -1 4 0 0 0 0 0 0 3 0 0,0 0 1 0 5 0 0 0 0 2 0 0 0 0 5,0
L *Triston Grant NAS 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 6 3 2 -1 0 2 0 0 0 0 5,0
R *Matt Halischuk 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1 1 6 0 0 0 0 1 0 0 0 0 6,0
R *Michal Repík 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8 1 0 -1 0 1 0 0 0 0 6,0
R *Vojtech Polak 2 0 0 0 0 2 0 0 0 0 0 0 1 0 0,0 0 0 0 9 1 1 0 0 2 0 0 0 0 6,0
C *Nicolas Deschamps 2 0 0 0 2 2 0 0 0 0 0 0 1 0 0,0 0 1 3 9 2 0 -2 1 2 0 0 0 0 6,0
D *Alex Pietrangelo 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 14 1 0 -1 0 2 0 0 0 0 6,0
R *Vladimir Zharkov 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0 0 2 6 1 0 -1 1 1 0 0 0 0 7,0
C *Logan Couture 1 0 0 0 0 4 0 0 0 0 0 0 0 0 16,7 0 0 0 7 1 0 -1 0 1 0 0 0 0 6,0
D *Zach McKelvie 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 1 0 0 0 0 5,0
L *Ville Leino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0 0 0 1 0 0 0 0 6,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Al Montoya 2 0 0 0 2 0 0 0 59 92,2 0 2,50 5 9,00
*Jonathan Bernier 1 0 0 0 0 1 0 0 26 86,7 0 4,00 4 6,00
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L *Philippe Gogulla 2 1 1 2 0 2 0 0 0 0 0 0 2 50,0 26,7 0 0 2 10 1 0 -1 0 2 1 1 0 0 5,5
D *Rob Kwiet 1 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 1 10 2 2 0 0 0 0 0 0 0 4,0
C *Josh Hennessy 2 1 0 1 1 0 0 0 0 0 0 0 2 50,0 66,7 0 0 1 6 2 1 -1 0 2 1 1 0 0 6,5
D *Jonathon Blum NAS 1 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 19 1 3 2 2 1 0 1 0 0 7,0
C *Matt Duchene 2 0 1 1 1 0 0 0 0 0 0 0 1 0 50,0 0 0 1 6 1 0 -1 0 2 0 1 0 0 6,0
R *Ian Schultz 2 0 1 1 0 2 0 0 0 0 0 0 2 0 0 0 2 0 7 2 0 -2 0 2 0 1 0 0 6,0
D *Alexander Sulzer NAS 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 17 0 1 1 2 2 0 1 0 0 6,5
L *Justin Abdelkader 1 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 6 0 0 0 0 1 0 1 0 0 7,0
C *Darren Helm 1 1 0 1 1 0 0 0 0 0 0 0 2 50,0 66,7 0 0 0 6 0 0 0 0 1 1 1 0 0 7,0
D *Cody Franson NAS 2 0 1 1 -2 2 0 0 0 0 0 0 0 0 0 0 2 1 16 1 5 4 0 2 0 1 0 0 6,0
L *Matt Beleskey 2 1 0 1 1 2 0 0 0 0 0 0 2 50,0 0 1 3 2 6 1 1 0 0 2 1 1 0 0 7,0
R *Nikita Filatov 2 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 1 2 0 1 0 0 6,0
L *Francis Wathier 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 -1 0 1 0 0 0 0 5,0
D *Victor Hedman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 1 1 0 1 0 0 0 0 6,0
L *Philippe Dupuis 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 0 -1 0 2 0 0 0 0 4,5
R *Corey Locke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 6,0
D *Brent Regner 2 0 0 0 -2 4 0 0 0 0 0 0 0 0 0 0 0 1 15 1 0 -1 0 2 0 0 0 0 4,5
C *Michael Swift 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0 0 3 16 1 2 1 0 1 0 0 0 0 7,0
C *Paul Byron 2 0 0 0 0 2 0 0 0 0 0 0 2 0 0,0 0 1 1 5 0 0 0 0 2 0 0 0 0 5,0
D *Michael Sauer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 12 0 2 2 0 1 0 0 0 0 6,0
C *Artem Anisimov 1 0 0 0 0 0 0 0 0 0 0 0 2 0 50,0 0 1 0 5 0 0 0 0 1 0 0 0 0 6,0
L *Richard Clune 1 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 0 0 1 6 0 0 0 0 1 0 0 0 0 6,0
D *Andrew MacDonald 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 14 1 2 1 1 2 0 0 0 0 5,0
C *Dana Tyrell 1 0 0 0 0 0 0 0 0 0 0 0 1 0 50,0 0 1 0 6 0 0 0 0 1 0 0 0 0 6,0
C *Mario Bliznak 1 0 0 0 0 0 0 0 0 0 0 0 1 0 66,7 0 0 0 4 0 0 0 1 1 0 0 0 0 6,0
R *Hugh Jessiman NAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 6 2 1 -1 0 0 0 0 0 0 5,0
D *Alex Grant 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 19 2 3 1 1 2 0 0 0 0 5,5
R *Toni Rajala 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3 6 3 0 -3 0 2 0 0 0 0 5,0
D *Alex Plante 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 2 0 0 0 0 5,5
C *Colin Wilson NAS 2 0 0 0 0 0 0 0 0 0 0 0 1 0 10,0 0 1 0 6 0 1 1 1 2 0 0 0 0 6,0
C *Cody Hodgson 1 0 0 0 -2 2 0 0 0 0 0 0 2 0 44,4 0 1 1 10 1 1 0 0 1 0 0 0 0 7,0
R *Matt Jones 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7 0 0 0 0 1 0 0 0 0 6,0
L *Brett Sterling 1 0 0 0 -1 0 0 0 0 0 0 0 2 0 0 0 1 2 16 3 0 -3 1 1 0 0 0 0 5,0
R *Matthew Pistilli 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 0 0 0 0 1 0 0 0 0 6,0
D *Nick Petrecki 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 17 1 1 0 0 1 0 0 0 0 6,0
D *Matt Gilroy 1 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 0 1 15 0 1 1 0 1 0 0 1 1 7,0
R *Nicklas Bergfors 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 1 1 0 1 0 0 0 0 6,0
R *Jesse Joensuu 2 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 3 13 3 3 0 0 2 0 0 0 0 4,5
R *Mark Mancari 2 0 0 0 -1 4 0 0 0 0 0 0 3 0 0,0 0 1 0 5 0 0 0 0 2 0 0 0 0 5,0
L *Triston Grant NAS 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 6 3 2 -1 0 2 0 0 0 0 5,0
R *Matt Halischuk 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 1 1 6 0 0 0 0 1 0 0 0 0 6,0
R *Michal Repík 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8 1 0 -1 0 1 0 0 0 0 6,0
R *Vojtech Polak 2 0 0 0 0 2 0 0 0 0 0 0 1 0 0,0 0 0 0 9 1 1 0 0 2 0 0 0 0 6,0
C *Nicolas Deschamps 2 0 0 0 2 2 0 0 0 0 0 0 1 0 0,0 0 1 3 9 2 0 -2 1 2 0 0 0 0 6,0
D *Alex Pietrangelo 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 14 1 0 -1 0 2 0 0 0 0 6,0
R *Vladimir Zharkov 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0 0 2 6 1 0 -1 1 1 0 0 0 0 7,0
C *Logan Couture 1 0 0 0 0 4 0 0 0 0 0 0 0 0 16,7 0 0 0 7 1 0 -1 0 1 0 0 0 0 6,0
D *Zach McKelvie 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 1 0 0 0 0 5,0
L *Ville Leino 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0 0 0 1 0 0 0 0 6,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Al Montoya 2 0 0 0 2 0 0 0 59 92,2 0 2,50 5 9,00
*Jonathan Bernier 1 0 0 0 0 1 0 0 26 86,7 0 4,00 4 6,00